John' s Quad-Core System
Specs
(Updated 10/09/07)
(Click on any underlined link to go to that product's page at
www.NewEgg.com)
Case: |
Antec Nine Hundred |
Motherboard: | Intel D975XBX2KR |
Processor: | Intel QX6700 Core 2 Quad Extreme (Overclocked to 3.2Ghz) |
CPU Cooler: | Thermalright ULTRA-120 |
CPU Cooler Fan: | Antec 77095 120mm Blue LED Fan |
Memory: | 4GB Corsair TWIN2X2048-6400C4 |
Power Supply: | PC Power and Cooling PPCT860 860W |
Video Card: | (2) EVGA 8600GTS 256MB GDDR3 |
Monitors: | (2) Dell 2407 24" 1920x1200 16x9 LCD and (1) Vizio 42" VU42LF 1920x1080p HDTV monitor |
Trackball Mouse: | Kensington 64325 Ultimate Trackball |
Keyboard: | KeyTronic E03601P25PK |
Operating System: | Dual Boot: Microsoft Windows XP Professional w/SP2 and Windows Vista64 Ultimate |
BluRay Burner: | Panasonic 5582 BluRay burner (purchased from www.zipzoomfly.com) |
Hard Drives: | (1) Seagate ST3160812AS-RK SATA2 7200.10 160GB Partitioned as two logical drives C:=60GB system drive (OS and programs only) & D:=100GB for misc data |
(6)
Seagate
ST31000340AS SATA2 7200.11 - 1 TB drives Two drives set up as single 1 terabyte drives (E: & F:) Four drives set up as two 2-drive 2 terabyte RAID-0 arrays (G: & H:) (Drives E:, F:, G: and H: total of 6 terabytes online storage) |
|
(1)
Kingwin KF-91 SATA rack Currently includes twenty removable drive trays with Seagate 320GB, 500 and 1TB SATA drives for client projects |
|
All parts
(except the Dell monitors and the Seagate 160GB drive) were purchased
from
www.newegg.com |